Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://repository.hneu.edu.ua/handle/123456789/27292
Название: | Clustering of banks by the level of digitalization in the context of the COVID-19 pandemic |
Авторы: | Kolodiziev O. M. Shcherbak V. Vzhytynska K. Chernovol O. Lozynska O. |
Ключевые слова: | digitalization corporate social responsibility digital banking coronavirus |
Дата публикации: | 2022 |
Библиографическое описание: | Kolodiziev O. Clustering of banks by the level of digitalization in the context of the COVID-19 pandemic / O. Kolodiziev, V. Shcherbak, K. Vzhytynska et al // Banks and Bank Systems. ‒ 2022. ‒ Volume 17. ‒ Issue 1. ‒ Р. 80-93. |
Краткий осмотр (реферат): | The COVID-19 pandemic has complicated the operating environment for banks around the world. Determining the drivers of digitalization of banking services based on the principles of corporate social responsibility of banks makes it possible to ind a way out of the crisis. he objective of the study is to develop a model for cluster-ing banks in terms of the level of digitalization on the principles of corporate social responsibility. In this study, a twofold model has been proposed: the irst part includes the calculation of the level of digitalization of banking, and the second part includes mathematical simulation of the clustering of bank digitalization level. his study reveals new possible solutions to the digitalization of banking in the face of new threats. In particular, factor analysis identiies the main factors, cluster analysis ranks banks into three categories (A, B, C) of service digitalization, and a dendrogram identiies digitalization drivers. The model was tested on 22 banks. Eight per cent of the banks are rated A “Very good” and B “Good”. 92% have Level C “Satisfactory”. he results of the study prove that the model should be validated. It should be conirmed that the application of the devel-oped methodology for increasing the digitalization of banking services will increase customer loyalty by 15%, improve sustainability by reducing risk by 10%, and make banks attractive for investment by 15-20%. |
URI (Унифицированный идентификатор ресурса): | http://repository.hneu.edu.ua/handle/123456789/27292 |
Располагается в коллекциях: | Статті (МТМСФТ) |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
169_СТАТТЯ_Картка_Колодiзeв_О.М..pdf | 611,5 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.