Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://repository.hneu.edu.ua/handle/123456789/33636
Название: | Modelling the consumer economic security management in the housing and utilities sector: the case of the city of Kharkiv |
Авторы: | Savenko K. |
Ключевые слова: | consumer economic security management housing economy consumer of the public utilities services public utilities services quality internal and external threats |
Дата публикации: | 2016 |
Издательство: | ХНЕУ ім. С. Кузнеця |
Библиографическое описание: | Savenko K. Modelling the consumer economic security management in the housing and utilities sector: the case of the city of Kharkiv / K. Savenko // Економіка розвитку. – № 4 (80). – С. 43-52. |
Краткий осмотр (реферат): | The consumer economic security management in the housing and utilities sector (HUS) of Kharkiv has been researched as a process involving a comprehensive assessment of the housing and communal services market business environment, with detailed description of the current problems in the HUS, evaluation of the impact of real and potential dangers, identification of internal and external economic threats inherent in the public utilities sector that negatively affect consumer interests, as well as practical steps providing an appropriate security level. An active position of the subjects of consumer economic security management in the public utilities sector has been proved to contribute to the territory development, minimization of the impact of negative factors, optimization and more rational use of the enterprise financial potential, stability of heat and water supply systems, wastewater disposal systems, reduced energy consumption, solving environmental problems, raising the awareness and certainty of the future, providing manageability and efficiency of change. The research has made it possible for the author to define the general set and the meaningful content of functions of managing consumer economic security in the HUS that give an idea of how management process is effectuated and how it reflects the organizing impact of the management subject on the management object. As a result of the research, a model of consumer economic security management in the public utilities sector has been developed, this model showing the interaction of its elements (management subjects and objects, functions and methods with their formulation, place and significance clearly defined by the author), with a view to justifying and providing a proper level of economic security meeting the sector norms, regulations and standards. |
URI (Унифицированный идентификатор ресурса): | http://repository.hneu.edu.ua/handle/123456789/33636 |
Располагается в коллекциях: | №4 |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
савенко.pdf | 428,76 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.