Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repository.hneu.edu.ua/handle/123456789/34225
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Skorin Yu. | - |
dc.contributor.author | Zhu Huanyu | - |
dc.date.accessioned | 2024-10-30T11:07:37Z | - |
dc.date.available | 2024-10-30T11:07:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Skorin Yu. Applying business analysis to improve information systems / Yu. Skorin, Zhu Huanyu // Today's IT space: trends, innovations and prospects for development: a collection of theses of reports of the All-Ukrainian Scientific and Practical Student Conference, October 16, 2024. [Electronic resource]. – Kharkiv: KhNU named after V.N. Karazina, 2024. – P. 109–112. | ru_RU |
dc.identifier.uri | http://repository.hneu.edu.ua/handle/123456789/34225 | - |
dc.description.abstract | In the current era of rapid development of information technology, information system has become the core tool to support enterprise operation and strategic decision-making. These systems are not only responsible for the storage and processing of data, but also have a profound impact on business processes and customer experience. With the deepening of digital transformation, enterprises are increasingly relying on information systems to improve efficiency, reduce costs and enhance competitiveness. However, changing market demands, rapid advances in technology, and rising customer expectations have led many businesses to face the challenge that their information systems cannot effectively meet business needs. The current information system often shows the problems of insufficient flexibility, poor integration and low user satisfaction. These defects not only lead to the decline of operation efficiency, but also increase the waste of resources, which seriously affects the market competitiveness of enterprises. | ru_RU |
dc.language.iso | en | ru_RU |
dc.subject | information technologies | ru_RU |
dc.subject | software | ru_RU |
dc.subject | efficiency | ru_RU |
dc.subject | method | ru_RU |
dc.subject | tool | ru_RU |
dc.subject | system | ru_RU |
dc.subject | research | ru_RU |
dc.subject | concept | ru_RU |
dc.subject | improvement | ru_RU |
dc.subject | analysis | ru_RU |
dc.subject | choice | ru_RU |
dc.subject | visibility | ru_RU |
dc.title | Applying business analysis to improve information systems | ru_RU |
dc.type | Article | ru_RU |
Розташовується у зібраннях: | Статті (ІС) |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
14.pdf | 619,75 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.