Please use this identifier to cite or link to this item:
http://repository.hneu.edu.ua/handle/123456789/33242
Title: | Technological innovativeness and growth: a study of small scale manufacturing firms in Lagos state |
Authors: | Obunike Chinazor Franca Udu Ama Aka |
Keywords: | technological innovativeness business growth product-oriented innovativeness , process-oriented innovativeness |
Issue Date: | 2018 |
Publisher: | ХНЕУ ім. С. Кузнеця |
Citation: | Obunike Chinazor Franca Technological innovativeness and growth: a study of small scale manufacturing firms in Lagos state / Chinazor Franca Obunike, Ama Aka Udu // Економіка розвитку. – № 4 (Т.17). – С. 39-53. |
Abstract: | The study has the general objective to determine the extent of the relationship between technological innovativeness and firm growth using small scale manufacturing firms in Lagos State. The independent variable of technological innovativeness was operationalized into product-oriented innovativeness and process-oriented innovativeness, while the dependent variables of firm growth were operationalized into sales growth, employment growth, growth in firm size and market shares growth. This study employs exploration correlational research design. The sample population of a small scale enterprise in Lagos State accounts for eleven thousand and forty-four (11,044). Yamane’s formula was used to get the sample size of three hundred and eighty-six (386), this was approximated to the nearest hundred to have 400 for equal distribution. Data gathered for this study was analyzed using the Pearson’s Product Moment Correlation analysis in order to determine the relationship between them and a simple linear regression analysis to establish the extent of relationship between them using statistical Package for Social Science (SPSS) version 2.3. The correlation statistic shows that the linkage between the independent and dependent variables was low to moderate that product-oriented innovativeness shows a moderate positive relationship with sales and employment growth, while the process-oriented innovativeness shows low positive relationship with firm size thus allowing for regression analysis. |
URI: | http://repository.hneu.edu.ua/handle/123456789/33242 |
Appears in Collections: | № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
обунікє.pdf | 622,16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.