Please use this identifier to cite or link to this item:
http://repository.hneu.edu.ua/handle/123456789/25635
Title: | Formation of system-oriented personnel management of the enterprise |
Authors: | Pasko M. I. Samoilenko V. V. |
Keywords: | personnel management personnel management system factors influencing the personnel management system structure of the personnel management system at the enterprise development of the personnel management system |
Issue Date: | 2021 |
Citation: | Pasko M. Formation of system-oriented personnel management of the enterprise / M. Pasko, V. Samoilenko // Emerging Trends in Accounting, Finance, Marketing and Human Resource Management: monograph / Kolkata: Vandana Publications, 2021. – Volume 1. – P. 28-40. |
Abstract: | In the section of the monograph it is determined that in modern business conditions such factors of influence on the personnel management system as demography, labor migration and innovative activity of the enterprise personnel become relevant. The structure of the personnel management system at the enterprise is developed, which maximally reveals the most priority directions of the system functioning. An algorithm for comprehensive assessment and development of a set of measures to improve the efficiency of the personnel management system has been developed. |
URI: | http://repository.hneu.edu.ua/handle/123456789/25635 |
Appears in Collections: | Монографії (МЛІ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pasko_M.,_Samoilenko_V..pdf | 1,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.